/BCO-DMO/GOMEPRO/ctd --Station_lon eq -70.0982-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   CTD profiles
#   PI: Philip Yund
#    data version: 2017-09-06
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2015  Harpswell          HAS       0        43.6609      -70.0982     2015-04-30    150430  Ebb             Along        Harpswell Along Shelf Ebb Tide 150430           
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   10.31        29196.94      41340.82              25.84     1479.86         1019.77  
0.45      0.45   7.54         29317.22      45041.32              28.06     1472.13         1021.89  
0.75      0.75   7.29         29040.14      44967.95              27.97     1471.03         1021.86  
1.05      1.05   7.08         28926.22      45087.81              28.02     1470.27         1021.93  
1.35      1.35   6.58         28913.14      45777.04              28.42     1468.80         1022.30  
1.65      1.65   6.42         29151.04      46386.55              28.81     1468.66         1022.62  
1.95      1.95   6.34         29125.71      46460.21              28.85     1468.40         1022.66  
2.25      2.25   6.06         29127.64      46894.75              29.10     1467.56         1022.89  
2.55      2.54   5.77         29112.68      47300.66              29.32     1466.71         1023.11  
2.85      2.84   5.73         29121.43      47381.81              29.37     1466.60         1023.15  
3.15      3.14   5.72         29121.45      47398.40              29.38     1466.57         1023.16  
3.45      3.44   5.70         29124.54      47438.76              29.40     1466.51         1023.18  
3.75      3.74   5.69         29112.85      47428.53              29.39     1466.49         1023.18  
4.05      4.04   5.68         29120.00      47457.05              29.41     1466.47         1023.19  
4.35      4.34   5.67         29116.52      47461.03              29.41     1466.45         1023.20  
4.65      4.64   5.67         29138.94      47504.84              29.44     1466.47         1023.22  
4.95      4.94   5.66         29166.29      47558.14              29.48     1466.50         1023.25  
5.25      5.24   5.66         29180.90      47585.77              29.50     1466.52         1023.27  
5.55      5.53   5.66         29254.20      47712.90              29.58     1466.61         1023.34  
5.85      5.83   5.62         29265.70      47791.53              29.63     1466.52         1023.38  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2016  Harpswell          HAS       0        43.6609      -70.0982     2016-04-19    160419  Ebb             Along        Harpswell Along Shelf Ebb Tide 160419           
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   8.63         30492.17      45329.50              28.41     1476.74         1022.02  
0.45      0.45   7.48         30265.24      46583.89              29.12     1473.21         1022.73  
0.75      0.75   7.44         30253.98      46625.85              29.14     1473.08         1022.75  
1.05      1.05   7.44         30209.62      46555.29              29.09     1473.03         1022.72  
1.35      1.35   7.36         30163.02      46602.00              29.11     1472.74         1022.74  
1.65      1.65   7.36         30166.79      46617.15              29.12     1472.73         1022.75  
1.95      1.94   7.31         30078.96      46554.08              29.07     1472.47         1022.72  
2.25      2.24   7.21         30028.03      46619.25              29.10     1472.12         1022.76  
2.55      2.54   7.13         30019.10      46707.85              29.15     1471.91         1022.81  
2.85      2.84   7.09         30026.83      46779.94              29.19     1471.81         1022.85  
3.15      3.14   6.99         30026.29      46929.27              29.28     1471.52         1022.93  
3.45      3.44   6.92         30042.99      47064.99              29.36     1471.33         1023.00  
3.75      3.74   6.91         30071.73      47122.70              29.40     1471.35         1023.04  
4.05      4.04   6.79         30080.76      47305.53              29.50     1471.04         1023.14  
4.35      4.34   6.68         30088.43      47489.38              29.61     1470.73         1023.24  
4.65      4.64   6.67         30113.67      47535.42              29.64     1470.75         1023.26  
4.95      4.94   6.68         30114.12      47526.68              29.64     1470.78         1023.26  
5.25      5.23   6.66         30115.61      47562.50              29.66     1470.72         1023.28  
5.55      5.53   6.58         30116.25      47683.64              29.73     1470.50         1023.35  
5.85      5.83   6.56         30128.52      47730.94              29.76     1470.46         1023.37  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2016  Harpswell          HAS       0        43.6609      -70.0982     2016-04-21    160421  Flood           Along        Harpswell Along Shelf Flood Tide 160421         
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   10.34        31024.42      43889.24              27.61     1482.11         1021.14  
0.45      0.45   7.44         30873.77      47588.77              29.80     1473.88         1023.27  
0.75      0.75   7.10         30632.99      47720.45              29.84     1472.60         1023.35  
1.05      1.05   6.99         30513.98      47696.47              29.81     1472.13         1023.34  
1.35      1.35   6.89         30472.63      47775.23              29.84     1471.81         1023.38  
1.65      1.65   6.86         30428.38      47754.76              29.82     1471.66         1023.37  
1.95      1.94   6.84         30434.04      47788.99              29.84     1471.62         1023.39  
2.25      2.24   6.75         30318.27      47750.08              29.80     1471.20         1023.37  
2.55      2.54   6.66         30304.87      47857.70              29.86     1470.94         1023.43  
2.85      2.84   6.69         30322.69      47837.86              29.85     1471.06         1023.42  
3.15      3.14   6.66         30293.10      47841.56              29.85     1470.93         1023.42  
3.45      3.44   6.61         30272.02      47884.87              29.87     1470.76         1023.45  
3.75      3.74   6.60         30281.66      47907.30              29.89     1470.77         1023.46  
4.05      4.04   6.62         30292.38      47901.23              29.88     1470.83         1023.46  
4.35      4.34   6.58         30293.95      47958.68              29.92     1470.73         1023.49  
4.65      4.63   6.56         30295.77      48001.57              29.94     1470.66         1023.51  
4.95      4.93   6.54         30328.67      48085.08              30.00     1470.65         1023.56  
5.25      5.23   6.50         30335.07      48143.92              30.03     1470.58         1023.59  
5.55      5.53   6.48         30313.78      48144.21              30.03     1470.49         1023.59  
5.85      5.83   6.40         30297.42      48244.44              30.08     1470.23         1023.65  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2016  Harpswell          HAS       0        43.6609      -70.0982     2016-06-15    160615  Ebb             Along        Harpswell Along Shelf Ebb Tide 160615           
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   13.33        30609.31      39927.18              25.11     1489.64         1018.68  
0.45      0.45   11.70        35324.05      48131.06              30.73     1490.68         1023.33  
0.75      0.75   11.47        35809.39      49089.43              31.38     1490.69         1023.88  
1.05      1.05   11.34        35771.65      49222.53              31.46     1490.31         1023.97  
1.35      1.35   11.31        35797.39      49296.63              31.51     1490.28         1024.01  
1.65      1.65   11.32        35765.76      49241.21              31.47     1490.27         1023.98  
1.95      1.94   11.28        35712.61      49212.64              31.45     1490.13         1023.97  
2.25      2.24   11.23        35710.33      49278.64              31.49     1490.00         1024.01  
2.55      2.54   11.21        35709.89      49306.75              31.51     1489.95         1024.03  
2.85      2.84   11.16        35650.22      49292.56              31.49     1489.76         1024.03  
3.15      3.14   11.10        35632.48      49349.61              31.53     1489.60         1024.07  
3.45      3.44   11.09        35633.68      49369.04              31.54     1489.57         1024.08  
3.75      3.74   11.08        35632.43      49385.69              31.55     1489.54         1024.09  
4.05      4.04   11.06        35628.19      49404.69              31.56     1489.50         1024.11  
4.35      4.33   11.05        35611.27      49391.57              31.55     1489.46         1024.10  
4.65      4.63   11.05        35622.28      49409.10              31.56     1489.48         1024.11  
4.95      4.93   11.05        35630.48      49424.21              31.57     1489.48         1024.12  
5.25      5.23   11.04        35616.91      49411.86              31.56     1489.46         1024.12  
5.55      5.53   11.04        35622.85      49424.31              31.57     1489.46         1024.13  
5.85      5.83   11.03        35603.18      49404.71              31.56     1489.43         1024.12  
                [ ... truncating listing here]
                Full data listing